Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
7200pcs/h
Model | Output | Power | Weight | Size |
80 | 4800pcs/h | 220v/2.2kw | 110kg | 67x45x80cm |
80II | 5800pcs/h | 220v/2.2kw | 120kg | 137x45x80cm |
100 | 6000pcs/h | 220v/2.3kw | 120kg | 95x50x95cm |
100II | 7200pcs/h | 220v/2.3kw | 130kg | 165x50x95cm |
120 | 6000cs/h | 220v/2.2kw | 130kg | 95x50x95cm |
180 | 6000-12000pcs/h | 220v/1.75kw | 200kg | 125x70x140cm |
Automatic dumpling machine

(4)If you use soy protein, protein must soak well.
Technical data of dumpling machine
Model | Output | Power | Weight | Size |
80 | 4800pcs/h | 220v/2.2kw | 110kg | 67x45x80cm |
80II | 5800pcs/h | 220v/2.2kw | 120kg | 137x45x80cm |
100 | 6000pcs/h | 220v/2.3kw | 120kg | 95x50x95cm |
100II | 7200pcs/h | 220v/2.3kw | 130kg | 165x50x95cm |
120 | 6000cs/h | 220v/2.2kw | 130kg | 95x50x95cm |
180 | 6000-12000pcs/h | 220v/1.75kw | 200kg | 125x70x140cm |
Pictures of dumpling machie



With 30% higher fuel efficiency compared to conventional models, the MY-2023 Pro reduces operating costs while increasing productivity. The advanced cleaning system ensures grain purity of 98% or higher, meeting international quality standards.
The MY-2023 Pro Combine Harvester is suitable for a wide range of agricultural applications:
The harvester comes with interchangeable headers for different crops:
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: