Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
Customized
Model | CR-1500 | CR-2000 |
Total length | 1500mm | 2000mm |
UV working area length | 800mm | 1200 mm |
Number of UV tubes | 3KW*1 piece | 3KW*2 pieces |
Conveyor belt material | Teflon | Teflon |
Belt feeding length | 350mm | 400 mm |
Belt discharge length | 350mm | 400 mm |
Conveyor belt width | 500mm | 500 mm |
Conveyor belt height | 100-180mm adjustable | 200mm |
Conveyor speed | 0-10m/min adjustable | 0-10m/min adjustable |
UV tube | 460mm | 600mm long, 20Watt |
UV rays wave length | 320nm | 320nm |
Voltage | Single phase,110V 60Hz | 3 phase,220V 60Hz |
Power | 3.5KW | 6.8 kw |
Size (LxWxH) | 1500*710*1400mm | 2000*710*1400mm |
Weight | 120kg | 140kg |

Brief introduction of uv curing machine:
The UV curing machine is used in cellphone crust, compact disc, thin film switch, electronic and plastic crust UV surface to painting, kinds of UV paint, IMD injection products curing. Morever, it also can be used to cure electronic components, liquid crystal film, terminal gumming, cellphone parts sticking and LCD etc. The machine with small volum, light weight, precise making, convenient moving, is suitable to install on desktop
Technical parameters of uv curing machine:
Model | CR-1500 | CR-2000 |
Total length | 1500mm | 2000mm |
UV working area length | 800mm | 1200 mm |
Number of UV tubes | 3KW*1 piece | 3KW*2 pieces |
Conveyor belt material | Teflon | Teflon |
Belt feeding length | 350mm | 400 mm |
Belt discharge length | 350mm | 400 mm |
Conveyor belt width | 500mm | 500 mm |
Conveyor belt height | 100-180mm adjustable | 200mm |
Conveyor speed | 0-10m/min adjustable | 0-10m/min adjustable |
UV tube | 460mm | 600mm long, 20Watt |
UV rays wave length | 320nm | 320nm |
Voltage | Single phase,110V 60Hz | 3 phase,220V 60Hz |
Power | 3.5KW | 6.8 kw |
Size (LxWxH) | 1500*710*1400mm | 2000*710*1400mm |
Weight | 120kg | 140kg |
Pictures of uv curing machine



![]()
![]()









With 30% higher fuel efficiency compared to conventional models, the MY-2023 Pro reduces operating costs while increasing productivity. The advanced cleaning system ensures grain purity of 98% or higher, meeting international quality standards.
The MY-2023 Pro Combine Harvester is suitable for a wide range of agricultural applications:
The harvester comes with interchangeable headers for different crops:
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: