Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
0.08-0.17 acre/h
General | Model | Unit | 4L-0.9B |
Stucture Type | / | Full-feeding, Self-propelling | |
Starting | / | Hand Cranking & Electric starting | |
Lighting | / | 12v/100w | |
Cooling | / | Air cooling | |
Weight | kgs | 450 | |
Dimensions | mm | 2720*1300*1210 | |
Engine | Model | / | 188F |
Diesel engine | / | Single cylinder horizontal evaporative water cooling, direct injection | |
Rated power | HP | 12.5 | |
Rated engine speed | r/min | 3600 | |
Fuel Consumption | kg/hm2 | ≤20 | |
Performance | Theoretical working speed | / | 2.56(second gear) |
Productivity | hm2/h | ≥0.04-0.1 | |
Crushing rate | / | ≤1.5% | |
Loss rate | wheat | ≤2% | |
rice | ≤3.5% | ||
Rated cutting width | mm | 1000 | |
Wheels/ | Min. ground clearance | mm | 180 |
Caterpillar | Caterpillar | mm | Length 800 X width 250 |
31 sections and 35 sections caterpillar are available for choice | |||
Tires | / | 5.00-12 (Optional) |

Introduction of wheat rice mini combine harvester
4L-0.9B wheat rice mini combine harvester
The wheat rice mini combine harvester is a kind of multinational combine harvester,which has been granted the national patent, independently developed by the company through learning advanced technology home and abroad as well as combining its own development experience.
The wheat rice mini combine harvester adopts front-wheel-drive, triangle supporting and independent operation, combines harvesting, threshing and cleaning functions in one machine.
The wheat rice mini combine harvester is popular on the market because of its characteristics of mini size, smart operation, easy maintenance, super performance and so on.
The The wheat rice mini combine harvester is mainly used for harvesting rice grain and wheat grain, It is special suit for hills and mountains or areas where general combined harvesters can no enter in, very convenience for the farming.
Technical data of wheat rice mini combine harvester
| General | Model | Unit | 4L-0.9B |
| Stucture Type | / | Full-feeding, Self-propelling | |
| Starting | / | Hand Cranking & Electric starting | |
| Lighting | / | 12v/100w | |
| Cooling | / | Air cooling | |
| Weight | kgs | 450 | |
| Dimensions | mm | 2720*1300*1210 | |
| Engine | Model | / | 188F |
| Diesel engine | / | Single cylinder horizontal evaporative water cooling, direct injection | |
| Rated power | HP | 10 | |
| Rated engine speed | r/min | 3600 | |
| Fuel Consumption | kg/hm2 | ≤20 | |
| Performance | Theoretical working speed | / | 2.56(second gear) |
| Productivity | hm2/h | ≥0.04-0.1 | |
| Crushing rate | / | ≤1.5% | |
| Loss rate | wheat | ≤2% | |
| rice | ≤3.5% | ||
| Rated cutting width | mm | 1000 | |
| Wheels/ | Min. ground clearance | mm | 180 |
| Caterpillar | Caterpillar | mm | Length 800 X width 250 |
| 31 sections and 35 sections caterpillar are available for choice | |||
| Tires | / | 5.00-12 (Optional) |
Detail pictures of wheat rice mini combine harvester





With 30% higher fuel efficiency compared to conventional models, the MY-2023 Pro reduces operating costs while increasing productivity. The advanced cleaning system ensures grain purity of 98% or higher, meeting international quality standards.
The MY-2023 Pro Combine Harvester is suitable for a wide range of agricultural applications:
The harvester comes with interchangeable headers for different crops:
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: