Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
150kg/h
Model | 950 | 900 | 1200 | 1600 |
Cutting motor | 11kw-4 | 5.5kw-8 | 7.5kw-8 | 15kw-8 |
Conveyor motor | 1.5kw-4+3kw-2 | 1.5kw-4 | 1.5kw-4 | 2.2kw-4 |
Voltage | 380v 50hz 3phases | 380v 50hz 3phases | 380v 50hz 3phases | 380v 50hz 3phases |
Triangular belt | B*2700mm | B*2600mm | B*2800mm | C*3550mm |
Capacity(kg/h) | 100-300 | 300-500 | 500-800 | 1000-2000 |
Input conveyor belt (mm) | 1400*350 | 1400*350 | 1400*530mm | 2800*680 |
Output | Blower | 1400*350 | 2000*530mm | 2800*680 |
Cutting size(mm) | min 5mm pieces | 3/6/9mm or 25/50/75mm or customized | 25/50/75mm or customized | 40mm wide strips |
Spinning blade number | 6(adjustable) | 4(adjustable) | 4(adjustable) | 4(adjustable) |
Fixed blade number | 2(double-edged) | 1(double-edged) | 1(double-edged) | 1(double-edged) |
Dimension (mm) | 3200x1000x1150 | 3200x1000x1200 | 4400x1200x1250 | 6200x1600x1500 |
Weight(kgs) | 760 | 700 | 1200 | 1760 |
Fully automatic scrap Cloth cutting machine

The description cloth cutting machine:
1. PVC feed and output conveyor.
2. Electric cabinet which has dual control + power indicator + thermal protection + current meter + voltmeter.
3. Iron roller and rubber roller can suitable for the different raw materials.
4. Alloy steel spinning blade and fixed blade combine together to get good effect .
5. Different final product size through changing the spinning blade quantity.
6. Can also combine with other machines to make the waste recycling line.
7. Application: can quickly cut up all kinds of scrap cloth, waste cotton yarn, chemical fiber, linen, leather, paper, non-woven fabrics and other materials.
Features of cloth cutting machine
1.Easy to operate with safe system,the size of cloth slice is various(5-50mm),we can design it
according to the requirements of customer.
2.The power range is from 2.2KW-50KW,It's suitable for any customers.the max capacity is 1.5t per hour.
3.Range of application:This shredding machine can quickly cut up all kinds of clothes ,scrap cloth, waste cotton yarn, chemical fiber, linen, leather, paper, non-woven fabrics,plastic and other materials.
4. It can work for a long time ,even 12 hours continuously, don't need the overheat protection,high efficiency.
The specification of paper shredder:
| Model | 950 | 900 | 1200 | 1600 |
| Cutting motor | 11kw-4 | 5.5kw-8 | 7.5kw-8 | 15kw-8 |
| Conveyor motor | 1.5kw-4+3kw-2 | 1.5kw-4 | 1.5kw-4 | 2.2kw-4 |
| Voltage | 380v 50hz 3phases | 380v 50hz 3phases | 380v 50hz 3phases | 380v 50hz 3phases |
| Triangular belt | B*2700mm | B*2600mm | B*2800mm | C*3550mm |
| Capacity(kg/h) | 100-300 | 300-500 | 500-800 | 1000-2000 |
| Input conveyor belt (mm) | 1400*350 | 1400*350 | 1400*530mm | 2800*680 |
| Output | Blower | 1400*350 | 2000*530mm | 2800*680 |
| Cutting size(mm) | min 5mm pieces | 3/6/9mm or 25/50/75mm or customized | 25/50/75mm or customized | 40mm wide strips |
| Spinning blade number | 6(adjustable) | 4(adjustable) | 4(adjustable) | 4(adjustable) |
| Fixed blade number | 2(double-edged) | 1(double-edged) | 1(double-edged) | 1(double-edged) |
| Dimension (mm) | 3200x1000x1150 | 3200x1000x1200 | 4400x1200x1250 | 6200x1600x1500 |
| Weight(kgs) | 760 | 700 | 1200 | 1760 |
Pictures

900
950

1200
1600
Packing pictures of cloth cutting machine

With 30% higher fuel efficiency compared to conventional models, the MY-2023 Pro reduces operating costs while increasing productivity. The advanced cleaning system ensures grain purity of 98% or higher, meeting international quality standards.
The MY-2023 Pro Combine Harvester is suitable for a wide range of agricultural applications:
The harvester comes with interchangeable headers for different crops:
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: