Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
Customized
| Model | 4L-0.7F |
| Engine | 14hp(Condensing diesel engine) |
| rated engine speed | 2400r/min |
| Feeding Rate | 0.7 kg/second |
| Cutting Width | 1100 mm |
| Productivity | 0.3-0.5 hectare/hour |
| Total Loss Rate | ≤ 3% |
| Broken Rate | ≤ 0.2 % |
| impurity rate | ≤ 4.5 % |
| Driving speed | 1.4~3.2km/h |
| fuel consumption | 10.5kg/hectare |
| Dimension(mm) | 3570X1460X1480 |
| Net Weight | 650 Kg |
| Gross Weight | 700 Kg |
| Model | 4L-0.7F |
| Engine | 14hp(Condensing diesel engine) |
| rated engine speed | 2400r/min |
| Feeding Rate | 0.7 kg/second |
| Cutting Width | 1100 mm |
| Productivity | 0.3-0.5 hectare/hour |
| Total Loss Rate | ≤ 3% |
| Broken Rate | ≤ 0.2 % |
| impurity rate | ≤ 4.5 % |
| Driving speed | 1.4~3.2km/h |
| fuel consumption | 10.5kg/hectare |
| Dimension(mm) | 3570X1460X1480 |
| Net Weight | 650 Kg |
| Gross Weight | 700 Kg |
With 30% higher fuel efficiency compared to conventional models, the MY-2023 Pro reduces operating costs while increasing productivity. The advanced cleaning system ensures grain purity of 98% or higher, meeting international quality standards.
The MY-2023 Pro Combine Harvester is suitable for a wide range of agricultural applications:
The harvester comes with interchangeable headers for different crops:
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: