Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
0.13-0.33 acre/h
| Model | 4L-0.7 (Wheel tyre) |
| Structure | Full feeding Self-propelled wheel-tyre |
| with twice threshing and lift device | |
| Matched power | 12hp 196 diesel engine |
| Cutting width | 1100mm |
| Feeding in volume | 0.5 kg/s |
| Productivity | 530-1330 ㎡/h 0.13-0.33 acre/h |
| Impurity and broken rate | ≤2.0% ≤0.2% |
| Total losses | rice ≤1% wheat ≤1% |
| Fuel consumption | 1-1.5 L/H |
| Weight | 700kg (with engine) |
| Machine size | 3400mm×1400mm×1300mm |
| Operator | 1 people with bag for collecting grains |


| Model | 4L-0.7F (Wheel tyre) |
| Structure | Full feeding Self-propelled wheel-tyre |
| with twice threshing and lift device | |
| Matched power | 12hp 196 diesel engine |
| Cutting width | 1100mm |
| Feeding in volume | 0.5 kg/s |
| Productivity | 530-1330 ㎡/h 0.13-0.33 acre/h |
| Impurity and broken rate | ≤2.0% ≤0.2% |
| Total losses | rice ≤1% wheat ≤1% |
| Fuel consumption | 1-1.5 L/H |
| Weight | 700kg (with engine) |
| Machine size | 3400mm×1400mm×1300mm |
| Operator | 1 people with bag for collecting grains |

With 30% higher fuel efficiency compared to conventional models, the MY-2023 Pro reduces operating costs while increasing productivity. The advanced cleaning system ensures grain purity of 98% or higher, meeting international quality standards.
The MY-2023 Pro Combine Harvester is suitable for a wide range of agricultural applications:
The harvester comes with interchangeable headers for different crops:
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: