Professional Machinery Manufacturer
Advanced harvesting solution for large-scale agriculture
Customized
Customized
| Model | D | DQ1 | DQ2 |
| Power kw | 5.5 | 5.5 | 5.5 |
| Dimension mm | 3200*1600*1400 | 3200*1600*1400 | 3200*1600*1400 |
| Bale size mm | 550*520mm | 550*520mm | 550*520mm |
| Bale weight kg | 60-80kg | 60-80kg | 60-80kg |
| Capacity bundle/h | 50-60 | 50-60 | 50-60 |
| Weight kg | 550 | 550 | 550 |
| Materials water content | 65%-70% | 65%-70% | 65%-70% |
| Coating layer number | 2-4 layers | 2-4 layers | 2-4 layers |
| Coating efficiency |
24 seconds / bundle (2 layers) 35 seconds / bundle (3 layers) 45 seconds / bundle (4 layers) |
||
| Model | D | DQ1 | DQ2 |
| Power kw | 5.5 | 5.5 | 5.5 |
| Dimension mm | 3200*1600*1400 | 3200*1600*1400 | 3200*1600*1400 |
| Bale size mm | 550*520mm | 550*520mm | 550*520mm |
| Bale weight kg | 60-80kg | 60-80kg | 60-80kg |
| Capacity bundle/h | 50-60 | 50-60 | 50-60 |
| Weight kg | 550 | 550 | 550 |
| Materials water content | 65%-70% | 65%-70% | 65%-70% |
| Coating layer number | 2-4 layers | 2-4 layers | 2-4 layers |
| Coating efficiency |
24 seconds / bundle (2 layers) 35 seconds / bundle (3 layers) 45 seconds / bundle (4 layers) |
||




With 30% higher fuel efficiency compared to conventional models, the MY-2023 Pro reduces operating costs while increasing productivity. The advanced cleaning system ensures grain purity of 98% or higher, meeting international quality standards.
The MY-2023 Pro Combine Harvester is suitable for a wide range of agricultural applications:
The harvester comes with interchangeable headers for different crops:
We provide comprehensive after-sales support to ensure your investment delivers maximum value:
We handle complete delivery and installation services: